1. Public Required Courses(Required Credits:4)
Course Code | Course Name | Credits | Total Hours | Semester Offered | Department |
TYKC0922201001 | English for Professional Doctoral Degree Candidates | 2 | 36 | * | Department of College English |
TYKC081004 | Selected Works of Xi Jinping | 2 | 36 | 1 Autumn | School of Marxism |
2. Degree Foundation Courses(Required Credits:3)
Course Code | Course Name | Credits | Total Hours | Semester Offered | Department |
MSW009001 | Frontiers in Social Work Theory and Practice | 3 | 54 | 1 Autumn, 1 Winter | School of Social Development |
3. Major Required Courses(Required Credits:4)
Course Code | Course Name | Credits | Total Hours | Semester Offered | Department |
MSW009006 | Clinical Research and Applied Statistics | 2 | 36 | 1 Autumn, 1 Winter | School of Social Development |
MSW009012 | Social Work Intervention Research | 2 | 36 | 1 Spring, 1 Summer | School of Social Development |
4. Major Elective Courses(Required Credits:6)
Course Code | Course Name | Credits | Total Hours | Semester Offered | Department |
MSW009004 | Clinical Social Work Practice with Children and in Schools | 2 | 36 | 1 Spring, 1 Summer | School of Social Development |
MSW009005 | Clinical Practice in Medical Social Work | 2 | 36 | 1 Spring, 1 Summer | School of Social Development |
MSW009003 | Rural Revitalization and Social Work | 2 | 36 | 1 Spring, 1 Summer | School of Social Development |
MSW009002 | Organizational Leadership and Social Organization Management | 2 | 36 | 1 Spring, 1 Summer | School of Social Development |
MSW009007 | Artificial Intelligence and Social Work | 2 | 36 | 1 Spring, 1 Summer | School of Social Development |
MSW009010 | Family Change and Family Social Work | 2 | 36 | 1 Spring, 1 Summer | School of Social Development |
MSW009015 | CHILD PROTECTION AND CHILD SOCIAL WORK | 2 | 36 | 1 Spring, 1 Summer | School of Social Development |
MSW009013 | Modern Urban and Rural Community Governance | 2 | 36 | 1 Spring, 1 Summer | School of Social Development |
MSW009009 | Evaluation of Social Work Programs | 2 | 36 | 1 Spring, 1 Summer | School of Social Development |
MSW009014 | Frontier Techniques in Psychotherapy | 2 | 36 | 1 Spring, 1 Summer | School of Social Development |
MSW009011 | Macro Social Work: Theory and Practice | 2 | 36 | 1 Spring, 1 Summer | School of Social Development |
MSW009008 | Elderly Care Policies and Social Work Practice | 2 | 36 | 1 Spring, 1 Summer | School of Social Development |
5. Interdisciplinary or Cross-Major Courses(Required Credits:2)
Course Code | Course Name | Credits | Total Hours | Semester Offered | Department |
SOCI009002 | AI-Empowered Social Research | 2 | 36 | * | School of Social Development |
SOCI009013 | Introduction to Computational Social Science | 2 | 36 | * | School of Social Development |
6. Professional Practice (Internship Training)(Required Credits:3)